Saxon Investment Corporation
Aggressive Diversified Program
|
Monthly Performance (%)
Date Range: 10/93 - 04/13
|
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2.10 | -3.31 | 0.69 | -0.72 | -1.31 | ||||||||
| 2012 | 0.00 | 0.06 | -0.07 | -0.37 | -0.62 | 0.00 | 1.55 | 0.55 | 0.57 | -3.53 | -1.54 | -0.82 | -4.22 |
| 2011 | 2.57 | 3.37 | -0.09 | 3.66 | -1.98 | -1.18 | 1.24 | 0.64 | -1.90 | -0.03 | 0.00 | 0.00 | 6.28 |
| 2010 | -1.67 | 0.96 | 1.96 | 2.86 | -5.91 | 0.04 | 0.52 | 0.79 | 6.27 | 5.08 | -1.78 | 2.12 | 11.21 |
| 2009 | 1.08 | 0.25 | -0.75 | 0.36 | 5.55 | -0.56 | 2.18 | 3.66 | 3.02 | -0.51 | 4.03 | -0.34 | 19.24 |
| 2008 | 8.27 | 18.10 | 0.42 | 1.14 | 3.93 | 2.81 | -4.74 | -2.32 | -0.76 | 2.10 | 3.80 | 0.33 | 36.25 |
| 2007 | -4.35 | 2.84 | -2.87 | -1.41 | 0.08 | 5.15 | 6.13 | -10.73 | 15.84 | 8.32 | 9.06 | 7.84 | 38.59 |
| 2006 | 7.79 | 0.67 | -0.54 | 15.27 | 3.79 | -3.20 | -5.15 | -1.54 | 0.68 | -2.66 | 6.94 | -10.15 | 9.92 |
| 2005 | -5.93 | -1.69 | 3.85 | -9.55 | 6.54 | -3.67 | -8.97 | -2.89 | -2.17 | 1.49 | 6.06 | 7.53 | -10.76 |
| 2004 | 3.13 | 8.56 | 4.44 | -10.36 | 0.06 | -6.29 | -5.93 | 0.63 | 4.11 | -0.77 | 10.94 | -1.64 | 4.88 |
| 2003 | 15.21 | 3.87 | -11.59 | 8.85 | 19.12 | -3.69 | 1.43 | 1.20 | 12.04 | 21.16 | -8.70 | 12.34 | 88.82 |
| 2002 | -4.32 | -8.51 | 7.89 | -15.01 | 14.39 | 16.58 | 10.60 | 1.50 | 12.61 | -9.14 | -20.54 | 11.89 | 9.31 |
| 2001 | -3.61 | -1.52 | -2.87 | -3.20 | -0.42 | 4.91 | 8.71 | -2.68 | 1.29 | 19.21 | -11.17 | 8.11 | 14.39 |
| 2000 | -0.26 | 8.01 | 0.68 | -7.50 | 7.09 | 2.50 | 1.67 | 3.34 | -1.24 | -10.39 | 16.46 | 17.55 | 40.18 |
| 1999 | 4.35 | -1.37 | -3.48 | 9.50 | -16.15 | 3.96 | -0.92 | 23.01 | 7.23 | -5.87 | 5.91 | 0.80 | 24.53 |
| 1998 | 1.30 | -4.55 | -3.27 | -7.84 | -0.05 | -6.06 | 0.77 | 47.13 | 12.24 | 2.19 | -5.56 | -2.82 | 26.31 |
| 1997 | 6.83 | 19.29 | 12.09 | -8.24 | -7.10 | 4.23 | 10.49 | -23.15 | 19.32 | -16.04 | -4.69 | 3.56 | 6.56 |
| 1996 | -5.59 | -13.44 | -21.65 | 44.99 | -30.54 | 11.65 | -0.39 | 0.97 | 30.63 | 37.01 | 10.66 | -17.53 | 18.27 |
| 1995 | -25.79 | -8.54 | 38.90 | 7.36 | -13.59 | 3.70 | -34.45 | -19.52 | -6.98 | -4.91 | 6.80 | 19.39 | -46.04 |
| 1994 | -16.98 | -22.70 | 11.59 | -17.90 | 41.14 | 37.85 | 17.52 | -11.67 | 13.99 | 22.30 | 15.43 | 26.96 | 142.60 |
| 1993 | 9.47 | 27.47 | 39.54 | ||||||||||
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Strategy Description
|
|||||||||||||
|
The trading program was developed “in house” by Saxon. The program was originally based on trading techniques that Mr. Seidler learned while trading with Richard Dennis & associates in the mid 80s. The original program has been considerably modified and expanded as a result of extensive modeling and detailed statistical analysis. Saxon’s trading program is primarily systematic and trend-following with some discretionary elements. Since January 1999, the trading has been primarily directed by multiple systems that are the evolutionary outgrowth of prior systems, with an overall long bias. Using break-out recognition rules, proprietary identification rules or pattern recognition rules, these systems are further distinguished by the markets and time horizons they trade. For all systems, trading signals are subject to a variety of filters that are designed to eliminate potential trades that would be signaled due to noisy market environments or antagonistic market mechanics such as the tendency for prices to go to certain stop accumulation points and then reverse. Once a signal is triggered, positions are sized in accordance with various money management and risk control principles: For example, Saxon employs a “fixed fractional strategy” to size each position, so that the amount risked on any trade is a fixed percentage of the account’s trading equity (the gross value of the account assuming all open positions were liquidated at their pre-determined stop prices.) |
|||||||||||||
|
Performance Statistics
Date Range: 10/93 - 04/13
|
|||||||||||||
| Program | SP500 TR | Altegris 40 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Return | 3001.62% | 408.24% | 239.22% | ||||||||||
| Annualized Return | 19.26% | 8.66% | 6.44% | ||||||||||
| Annualized Std. Deviation | 39.71% | 15.25% | 10.61% | ||||||||||
| Correlation | -0.06 | 0.56 | |||||||||||
| Sharpe Ratio (rf=2.5%) | 0.42 | 0.40 | 0.37 | ||||||||||
| Worst Month | -34.45% | -16.80% | -7.77% | ||||||||||
| Date of Worst Month | 07/1995 | 10/2008 | 11/2001 | ||||||||||
| Worst Drawdown | -65.86% | -50.95% | -13.24% | ||||||||||
| Date of Worst Drawdown | 4/95 - 3/96 | 10/07 - 2/09 | 2/04 - 8/04 | ||||||||||
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Annual Performance (%)
Date Range: 10/93 - 04/13
|
|||||||||||||
| Year or YTD | Program | SP500 TR | Altegris 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -1.31 | 12.74 | 5.42 | ||||||||||
| 2012 | -4.22 | 15.98 | -4.75 | ||||||||||
| 2011 | 6.28 | 2.12 | -3.23 | ||||||||||
| 2010 | 11.21 | 15.06 | 11.33 | ||||||||||
| 2009 | 19.24 | 26.45 | -7.98 | ||||||||||
| 2008 | 36.25 | -37.00 | 15.47 | ||||||||||
| 2007 | 38.59 | 5.50 | 7.18 | ||||||||||
| 2006 | 9.92 | 15.79 | 6.70 | ||||||||||
| 2005 | -10.76 | 4.89 | 4.51 | ||||||||||
| 2004 | 4.88 | 10.87 | 2.57 | ||||||||||
| 2003 | 88.82 | 28.69 | 15.99 | ||||||||||
| 2002 | 9.31 | -22.11 | 15.22 | ||||||||||
| 2001 | 14.39 | -11.88 | 5.39 | ||||||||||
| 2000 | 40.18 | -9.09 | 10.63 | ||||||||||
| 1999 | 24.53 | 21.03 | 0.87 | ||||||||||
| 1998 | 26.31 | 28.57 | 12.61 | ||||||||||
| 1997 | 6.56 | 33.38 | 10.22 | ||||||||||
| 1996 | 18.27 | 22.96 | 16.04 | ||||||||||
| 1995 | -46.04 | 37.59 | 13.16 | ||||||||||
| 1994 | 142.60 | 1.32 | -5.46 | ||||||||||
| 1993 | 39.54 | 0.25 | 0.09 | ||||||||||
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Performance Comparison
Date Range: 10/93 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Monthly Returns
Date Range: 10/93 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Distribution of Monthly Returns
Date Range: 10/93 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Underwater Curve
Date Range: 10/93 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Notes to Performance
|
|
Manager Information
|
|||||||||||||
| Manager Name: | Saxon Investment Corporation | ||||||||||||
| Address: | 1314 North Dearborn Parkway, The Carriage House | ||||||||||||
| City: | Chicago | ||||||||||||
| State: | IL | ||||||||||||
| Zip: | 60610 | ||||||||||||
| Country: | USA | ||||||||||||
|
Key People
|
|||||||||||||
| Name: | Howard Seidler | ||||||||||||
| Position: | Principal | ||||||||||||
| Biography: |
Howard Seidler was awarded Bachelor of Science degrees in Chemical Engineering and Management Science from the Massachusetts Institute of Technology in 1980. From June 1980 to July 1983 he was employed first by Putman, Hayes & Bartlett and then by Industrial Economics as an associate. Both firms provide economic consulting services to private industry and government agencies. Mr. Seidler has traded futures professionally for over 21 years. He began a full-time intensive study of the futures markets in August 1983. In December 1983 he was hired and trained by Richard Dennis, Jr., the well-known futures speculator and founding partner of C&D Commodities, to trade futures for Mr. Dennis' personal account. He began managing accounts for Mr. Dennis in January 1984 and from July 1985 until March 1988, he continued to manage futures for accounts affiliated with Mr. Dennis as an independent, self-employed trader. In May 1988, Mr. Dennis closed all such accounts traded for him at C&D Commodities. Between April and September 1988, Mr. Seidler prepared his newly formed company, Saxon, to manage other accounts for multiple clients as a registered CTA. Mr. Seidler is solely responsible for the trading decisions and strategies of Saxon, and for directing its ongoing research and development of trading and money management principles. |
||||||||||||
| Name: | David Seidler | ||||||||||||
| Position: | Principal | ||||||||||||
| Biography: |
David Seidler received a Bachelor of Science degree in Management from the Massachusetts Institute of Technology in 1977. David Seidler worked for Independent Cordage Company, Inc. from 1978 through 1989, and FOJP Service Corporation from 1989 through 2005, where he last held the position of Director in the Information Technology department. David Seidler is in the process of taking over the administrative duties of Saxon. |
||||||||||||
|
Additional Information
|
|
|
|
The Program Performance information presented in this and other areas of the www.managedfutures.com website was prepared by Altegris Clearing Solutions, LLC, an affiliate within the Altegris Group of Companies, based upon information provided by each respective manager of commodity futures and foreign currency trading programs tracked by Altegris Clearing Solutions and its affiliates. The Program Performance information does not contain opinion or analysis of Altegris Clearing Solutions or any of its affiliates, and the completeness and accuracy of performance information reported to Altegris Clearing Solutions cannot in all cases be independently verified. See “Additional Information” at the end of this page for further details regarding the presentation of performance. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. |
| Futures Sectors Traded | |
|---|---|
| Stock Indexes | No |
| Interest Rates | Yes |
| Currencies | Yes |
| Metals | Yes |
| Energies | Yes |
| Softs | Yes |
| Grains | Yes |
| Meats | No |
| Forex | No |
| Investment Methodology | |
|---|---|
| Technical | Yes |
| Trend Following | Yes |
| Systematic | 95% |
| Discretionary | 5% |
| Diversified | Yes |
| Sector Specialist | No |
| Instruments Traded | |
|---|---|
| Futures | 100% |
| Geographical Focus | |
|---|---|
| Global | Yes |
| Holding Period | |
|---|---|
| Long Term | Yes |
| Medium Term | Yes |
| Short Term | Yes |
| Intra-Week | Yes |
| Intra-Day | Yes |
| Investment Terms & Information | ||
|---|---|---|
|
|
$2,000,000 | |
| Margin / Equity Ratio: | 6% | |
| Managed Account Availability: | Open | |