Spectrum Asset Management LLC
Global Diversified Program *QEP*
|
Monthly Performance (%)
Date Range: 12/00 - 04/13
|
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -0.02 | -3.88 | -1.63 | 0.81 | -4.70 | ||||||||
| 2012 | 0.61 | -0.63 | -3.00 | -1.33 | 4.98 | -7.46 | 3.16 | -3.76 | -4.48 | -5.47 | 0.23 | 0.75 | -15.85 |
| 2011 | 0.32 | 1.02 | -0.82 | 2.97 | -3.97 | -2.86 | 3.65 | 0.45 | 0.99 | -4.54 | 3.49 | -1.33 | -1.05 |
| 2010 | -5.06 | 0.79 | 4.81 | -0.12 | -8.20 | 1.65 | 0.20 | 4.57 | 4.74 | 6.89 | -0.55 | 4.73 | 14.21 |
| 2009 | -0.13 | 0.36 | -1.01 | -2.95 | -2.78 | -0.67 | 0.67 | 5.28 | 2.92 | -1.45 | 5.87 | -2.77 | 2.89 |
| 2008 | 5.60 | 11.02 | -1.67 | 0.43 | 0.57 | 4.73 | -2.73 | -1.77 | -1.09 | 7.31 | 1.52 | 1.01 | 26.82 |
| 2007 | 1.81 | -1.54 | -1.50 | 2.30 | 2.24 | 0.30 | -7.33 | -8.94 | 5.82 | 9.52 | -3.58 | 5.99 | 3.52 |
| 2006 | 3.55 | -0.20 | 6.04 | 4.26 | 0.62 | -0.16 | -4.65 | -1.50 | -1.23 | -0.66 | -0.96 | 1.36 | 6.18 |
| 2005 | -1.57 | -0.98 | -2.56 | -2.49 | 1.56 | 0.59 | -2.74 | 0.09 | -3.54 | -2.97 | 2.54 | 0.06 | -11.56 |
| 2004 | -1.84 | 6.51 | 2.40 | -5.24 | -2.71 | -2.42 | 2.09 | 0.13 | 0.23 | 3.00 | 5.09 | -3.86 | 2.69 |
| 2003 | 6.90 | 4.56 | -8.15 | 0.83 | 6.11 | -0.99 | -3.06 | -0.17 | 4.49 | 5.78 | 0.08 | 0.17 | 16.62 |
| 2002 | -1.51 | -0.95 | -1.59 | 1.62 | 5.75 | 7.28 | 2.21 | 1.83 | 3.08 | -5.17 | -2.51 | 7.05 | 17.52 |
| 2001 | 0.20 | 0.82 | 2.72 | -1.61 | 0.25 | 0.71 | -2.99 | 3.45 | 3.90 | -0.88 | -3.92 | 2.82 | 5.25 |
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Strategy Description
|
|||||||||||||
|
Spectrum’s Global Diversified Program uses a portfolio of conceptually diverse computerized trading systems to trade a wide variety of futures and forward markets across short, intermediate and long term time horizons. The program is active in approximately 75 different global futures markets, including, bonds, interest rates, currencies, grains, metals, softs, energies, meats and stock indices. Over 50% of total exposure is in commodities. Statistical price pattern analysis is used to identify profit opportunities from trend, counter-trend and volatility characteristics of price movement. Spectrum maintains an extensive database and uses a proprietary research platform to develop adaptive filters and trade signals which are designed to navigate noisy markets. The trade signals are combined with a portfolio level risk management system. The investment goal is to provide high risk-adjusted returns with a low correlation to traditional asset classes. Spectrum’s seven member team consists of investment professionals with many years of experience and diverse backgrounds ranging from the U.S. Department of Agriculture to quantitative finance and aerospace engineering. Spectrum is a research driven firm with a well defined process and a dedication to continuous improvement. Our clients include top tier banks, fund of funds, family offices and wealthy individuals. Spectrum was founded in 2002 by Michael E. Songer and the office is located in the historic Chicago Board of Trade. |
|||||||||||||
|
Performance Statistics
Date Range: 12/00 - 04/13
|
|||||||||||||
| Program | SP500 TR | Altegris 40 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Return | 70.30% | 54.34% | 114.82% | ||||||||||
| Annualized Return | 4.41% | 3.56% | 6.35% | ||||||||||
| Annualized Std. Deviation | 12.56% | 15.66% | 10.72% | ||||||||||
| Correlation | -0.16 | 0.74 | |||||||||||
| Sharpe Ratio (rf=2.5%) | 0.15 | 0.07 | 0.36 | ||||||||||
| Worst Month | -8.94% | -16.80% | -7.77% | ||||||||||
| Date of Worst Month | 08/2007 | 10/2008 | 11/2001 | ||||||||||
| Worst Drawdown | -23.94% | -50.95% | -13.24% | ||||||||||
| Date of Worst Drawdown | 4/11 - 3/13 | 10/07 - 2/09 | 2/04 - 8/04 | ||||||||||
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Annual Performance (%)
Date Range: 12/00 - 04/13
|
|||||||||||||
| Year or YTD | Program | SP500 TR | Altegris 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -4.70 | 12.74 | 5.42 | ||||||||||
| 2012 | -15.85 | 15.98 | -4.75 | ||||||||||
| 2011 | -1.05 | 2.12 | -3.23 | ||||||||||
| 2010 | 14.21 | 15.06 | 11.33 | ||||||||||
| 2009 | 2.89 | 26.45 | -7.98 | ||||||||||
| 2008 | 26.82 | -37.00 | 15.47 | ||||||||||
| 2007 | 3.52 | 5.50 | 7.18 | ||||||||||
| 2006 | 6.18 | 15.79 | 6.70 | ||||||||||
| 2005 | -11.56 | 4.89 | 4.51 | ||||||||||
| 2004 | 2.69 | 10.87 | 2.57 | ||||||||||
| 2003 | 16.62 | 28.69 | 15.99 | ||||||||||
| 2002 | 17.52 | -22.11 | 15.22 | ||||||||||
| 2001 | 5.25 | -11.88 | 5.39 | ||||||||||
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Performance Comparison
Date Range: 12/00 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Monthly Returns
Date Range: 12/00 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Distribution of Monthly Returns
Date Range: 12/00 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Underwater Curve
Date Range: 12/00 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Notes to Performance
|
|
Manager Information
|
|||||||||||||
| Manager Name: | Spectrum Asset Management LLC | ||||||||||||
| Address: | 141 W. Jackson Blvd. Suite 1692 | ||||||||||||
| City: | Chicago | ||||||||||||
| State: | IL | ||||||||||||
| Zip: | 60604 | ||||||||||||
| Country: | USA | ||||||||||||
|
Key People
|
|||||||||||||
| Name: | Michael E. Songer | ||||||||||||
| Position: | Principal | ||||||||||||
| Biography: |
Michael E. Songer, the sole member and principal of Spectrum, is solely responsible for making investment and trading decisions for client accounts managed pursuant to the Trading Programs, although various employees of the Trading Advisor may assist Mr. Songer. In addition to operating the Trading Advisor, Mr. Songer is currently employed as a trader by Sharmac Capital Management, Inc. (“Sharmac”), a registered CTA and CPO engaged in the business of operating and advising commodity pools and individual managed accounts. At Sharmac, Mr. Songer is responsible for trading a proprietary account pursuant to the Global Diversified Program. Sharmac may from time to time provide certain back-office services to Spectrum as an independent third-party service provider. However, Sharmac is not affiliated with Spectrum and does not make any trading decisions for Spectrum’s Managed Accounts. Spectrum is an independent investment management entity solely owned and operated by Mr. Songer. Prior to joining Sharmac in January 2001, Mr. Songer was a trader at C& D Commodities (Dennis Trading Group, Inc.) from March 1997 through December 2000 where he traded futures and options on currencies, financials, stock indices, grains, softs, metals and energies in all major world markets. From June 1994 through February 1997, Mr. Songer was a trader and Manager at MacLaren Securities, Inc. where he designed and traded proprietary trading systems for customer accounts which traded in numerous futures and options markets, as well as trading fixed income products and equities. Prior to 1994, Mr. Songer’s experience includes working on the floor of the Chicago Mercantile Exchange for Smith Barney, Harris Upham & Co. and three years at Kidder, Peabody & Company as an account executive. Mr. Songer graduated from College of the Holy Cross in 1988 where he received a Bachelor of Arts in Economics. |
||||||||||||
|
Additional Information
|
|
|
|
The Program Performance information presented in this and other areas of the www.managedfutures.com website was prepared by Altegris Clearing Solutions, LLC, an affiliate within the Altegris Group of Companies, based upon information provided by each respective manager of commodity futures and foreign currency trading programs tracked by Altegris Clearing Solutions and its affiliates. The Program Performance information does not contain opinion or analysis of Altegris Clearing Solutions or any of its affiliates, and the completeness and accuracy of performance information reported to Altegris Clearing Solutions cannot in all cases be independently verified. See “Additional Information” at the end of this page for further details regarding the presentation of performance. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. |
| Futures Sectors Traded | |
|---|---|
| Stock Indexes | Yes |
| Interest Rates | 11% |
| Currencies | 11% |
| Metals | 15% |
| Energies | 8% |
| Softs | 12% |
| Grains | 12% |
| Meats | 5% |
| Other Futures | 26% |
| Investment Methodology | |
|---|---|
| Technical | Yes |
| Trend Following | Yes |
| Systematic | 100% |
| Discretionary | No |
| Diversified | Yes |
| Sector Specialist | No |
| Counter-trend | Yes |
| Pattern Recognition | Yes |
| Quantitative Analysis | Yes |
| Volatility Trading | Yes |
| Instruments Traded | |
|---|---|
| Forwards | Yes |
| Futures | Yes |
| Geographical Focus | |
|---|---|
| Global | Yes |
| Holding Period | |
|---|---|
| Long Term | Yes |
| Medium Term | Yes |
| Short Term | Yes |
| Investment Terms & Information | ||
|---|---|---|
|
|
$3,000,000 | |
| Margin / Equity Ratio: | 10% | |
| Managed Account Availability: | Open | |