Ortus Capital Management Ltd.
FX Strategy
|
Important Information
|
|
The Program Performance information presented in this and other areas of the www.managedfutures.com website was prepared by Altegris Clearing Solutions, LLC, an affiliate within the Altegris Group of Companies, based upon information provided by each respective manager of commodity futures and foreign currency trading programs tracked by Altegris Clearing Solutions and its affiliates. The Program Performance information does not contain opinion or analysis of Altegris Clearing Solutions or any of its affiliates, and the completeness and accuracy of performance information reported to Altegris Clearing Solutions cannot in all cases be independently verified. See “Additional Information” at the end of this page for further details regarding the presentation of performance. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. |
|
Monthly Performance (%)
Date Range: 09/03 - 04/13
|
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -4.31 | -2.01 | -1.87 | -2.70 | -10.47 | ||||||||
| 2012 | 1.57 | -3.56 | -4.16 | 2.45 | -0.43 | -2.95 | 4.18 | -0.40 | -0.78 | -5.62 | -2.13 | -6.45 | -17.32 |
| 2011 | -3.31 | 2.52 | 1.51 | 5.27 | -3.69 | 1.07 | 2.58 | -0.52 | -0.65 | 0.35 | -0.44 | 1.23 | 5.72 |
| 2010 | 2.49 | 2.18 | 0.78 | 1.39 | -4.18 | 6.47 | 3.59 | 1.92 | 5.13 | 1.61 | -2.68 | 6.73 | 27.89 |
| 2009 | 1.26 | -2.81 | 1.23 | 2.10 | 4.14 | 3.00 | -0.40 | 4.06 | 5.40 | 1.99 | 1.70 | -3.70 | 19.05 |
| 2008 | 5.55 | 3.99 | 1.30 | 3.60 | 0.79 | 0.31 | 1.19 | -14.09 | -7.14 | -3.89 | 3.73 | 0.42 | -5.88 |
| 2007 | 2.17 | -2.16 | 1.86 | 1.90 | -2.35 | 4.63 | 0.00 | -6.70 | 3.64 | 3.05 | -2.13 | -3.26 | 0.01 |
| 2006 | 3.84 | -2.83 | 2.17 | -0.06 | 0.35 | 1.51 | 7.03 | 3.40 | -0.13 | 5.42 | 5.02 | 4.80 | 34.59 |
| 2005 | 3.99 | 3.07 | -1.23 | 4.94 | -0.28 | 2.01 | -0.16 | -4.54 | 4.67 | 3.40 | 1.05 | -1.86 | 15.60 |
| 2004 | 8.22 | 5.54 | -6.00 | -3.52 | 0.70 | -2.71 | 2.50 | -2.20 | 0.61 | -1.03 | 1.55 | 0.67 | 3.56 |
| 2003 | 6.56 | 2.41 | 7.10 | 16.88 | |||||||||
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Strategy Description
|
|||||||||||||
|
The Ortus FX Strategy pursues a fundamentally-based systematic approach to trading the global currency markets. The program seeks to profit from fundamentally-driven currency cycles over time horizons ranging from a few days to several years. Ortus believes that currency values are a reflection of relative economic and monetary conditions, and the interplay between capital productivity and monetary policy are the key components of forecasting currency returns. The program’s investment models are built from a deep understanding of economic fundamentals and currency drivers, and model forecasts are adaptable to changing market conditions. The program utilizes sophisticated risk management tools which aim to optimally control volatility and drawdowns at the overall portfolio level. Ortus focuses its trading within the most liquid (G10) currencies and has smaller-sized exposures to the major Developed and Emerging Market currencies. |
|||||||||||||
|
Performance Statistics
Date Range: 09/03 - 04/13
|
|||||||||||||
| Program | SP500 TR | Barcl GM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Return | 111.22% | 92.98% | 70.91% | ||||||||||
| Annualized Return | 8.11% | 7.04% | 5.70% | ||||||||||
| Annualized Std. Deviation | 12.46% | 14.73% | 5.20% | ||||||||||
| Correlation | 0.20 | 0.40 | |||||||||||
| Sharpe Ratio (rf=2.5%) | 0.45 | 0.31 | 0.62 | ||||||||||
| Worst Month | -14.09% | -16.80% | -3.27% | ||||||||||
| Date of Worst Month | 08/2008 | 10/2008 | 09/2008 | ||||||||||
| Worst Drawdown | -27.12% | -50.95% | -6.42% | ||||||||||
| Date of Worst Drawdown | 1/12 - 4/13 | 10/07 - 2/09 | 2/08 - 10/08 | ||||||||||
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Annual Performance (%)
Date Range: 09/03 - 04/13
|
|||||||||||||
| Year or YTD | Program | SP500 TR | Barcl GM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -10.47 | 12.74 | 4.44 | ||||||||||
| 2012 | -17.32 | 15.98 | 2.57 | ||||||||||
| 2011 | 5.72 | 2.12 | -3.65 | ||||||||||
| 2010 | 27.89 | 15.06 | 6.75 | ||||||||||
| 2009 | 19.05 | 26.45 | 7.48 | ||||||||||
| 2008 | -5.88 | -37.00 | -0.65 | ||||||||||
| 2007 | 0.01 | 5.50 | 11.40 | ||||||||||
| 2006 | 34.59 | 15.79 | 7.84 | ||||||||||
| 2005 | 15.60 | 4.89 | 9.42 | ||||||||||
| 2004 | 3.56 | 10.87 | 2.94 | ||||||||||
| 2003 | 16.88 | 12.18 | 5.54 | ||||||||||
| Note: Estimates appear in italics. All performance data is since program inception. | |||||||||||||
|
Performance Comparison
Date Range: 09/03 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Monthly Returns
Date Range: 09/03 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Distribution of Monthly Returns
Date Range: 09/03 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Underwater Curve
Date Range: 09/03 - 04/13
|
|||||||||||||
|
|||||||||||||
| Note: All performance data is since program inception. | |||||||||||||
|
Notes to Performance
|
|
The Monthly Performance table represents performance results shown net of all fees and expenses, including management fees and the performance fee. Performance results of individual accounts may vary as a result of differing fees, account size, the timing of the entry of orders and other factors. The performance results are not necessarily indicative of the results that may be achieved in the future. Past performance is not necessarily indicative of future results. No representation is being made that any account in the future will or is likely to achieve profits or losses similar to those shown. |
|
Manager Information
|
|||||||||||||
| Manager Name: | Ortus Capital Management Ltd. | ||||||||||||
| Address: | 12th Floor, St. George’s Building, 2 Ice House Street | ||||||||||||
| City: | Central, Hong Kong | ||||||||||||
| State: | |||||||||||||
| Zip: | |||||||||||||
| Country: | |||||||||||||
|
Key People
|
|||||||||||||
| Name: | Joe Zhou, Ph.D. | ||||||||||||
| Position: | Chief Investment Officer | ||||||||||||
| Biography: |
Dr. Zhou was a founding member of Ortus. Prior to Ortus, Dr. Zhou co-founded Divergence Capital Management LLC. From 1997 to 2001, Dr. Zhou was the Head of Research at Quantitative Financial Strategies, Inc. Dr. Zhou started his career as a proprietary trader, first at Lehman Brothers, and then at Bear Stearns, where he traded a wide variety of futures and options contracts from 1993 to 1996. He also was Assistant Professor of Finance at Washington University in St. Louis from 1996 to 1997. Dr. Zhou received his B.S. in Mathematics from Wuhan University (Wuhan, China) and two degrees from the Wharton School of the University of Pennsylvania: a M.A. in Statistics and a Ph.D. in Finance. |
||||||||||||
|
Additional Information
|
|
EACH PROGRAM PERFORMANCE SUMMARY PROVIDES A REPRESENTATIVE PERFORMANCE TRACK RECORD FOR ACCOUNTS TRADED BY THE MANAGER PURSUANT TO THAT SPECIFIC PROGRAM, BUT THE DATA HAS IN NO RESPECT BEEN ADJUSTED TO REFLECT CHARGES OF ANY FUND OR OF A PARTICULAR INVESTMENT OPPORTUNITY. CERTAIN OF THE ACCOUNTS INCLUDED IN THE PERFORMANCE SUMMARY PAID FEES MATERIALLY DIFFERENT FROM, AND IN SOME CASES MATERIALLY LOWER THAN, THOSE AVAILABLE TO A FUND OR PARTICULAR INVESTMENT OPPORTUNITY. THE RATES OF RETURN EARNED WHEN A COMMODITY TRADING ADVISOR (CTA) IS MANAGING A LIMITED AMOUNT OF EQUITY MAY HAVE LITTLE RELATIONSHIP TO THE RATES OF RETURN WHICH A CTA MAY BE ABLE TO ACHIEVE WHEN MANAGING LARGER AMOUNTS OF EQUITY. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. |
| Futures Sectors Traded | |
|---|---|
| Stock Indexes | No |
| Interest Rates | No |
| Currencies | Yes |
| Metals | No |
| Energies | No |
| Softs | No |
| Grains | No |
| Meats | No |
| Other Futures | No |
| Mini-Futures | No |
| Single Stock Futures | No |
| Investment Methodology | |
|---|---|
| Fundamental Analysis | Yes |
| Macro-economic | Yes |
| Systematic | Yes |
| Discretionary | No |
| Sector Specialist | Yes |
| Quantitative Analysis | Yes |
| Instruments Traded | |
|---|---|
| Currencies | Yes |
| Geographical Focus | |
|---|---|
| Global | Yes |
| Emerging Markets | Yes |
| United States | Yes |
| Canada | Yes |
| Europe | Yes |
| Japan | Yes |
| Asia | Yes |
| Pacific | Yes |
| Latin America | Yes |
| Holding Period | |
|---|---|
| Long Term | Yes |
| Medium Term | Yes |
| Short Term | Yes |
| Investment Terms & Information | ||
|---|---|---|
|
|
$50,000,000 | |
| Margin / Equity Ratio: | 8% | |
| Managed Account Availability: | ||